This tool prioritizes USPSTF-recommended preventive services based upon days of life added for society, as published by Maciosek and colleagues.
The Most Productive Interventions for Society: | Quality-Adjusted Days of Life: |
---|---|
Take one daily baby aspirin | Over 33 |
Get all your childhood immunizations | Over 33 |
Get advice and help to quit smoking | Over 33 |
Get screened and treated for hypertension | Over 33 |
Get your cholesterol checked | Over 33 |
Get screening and counseling for alcohol abuse | Between 17 and 33 |
Get screened and treated for colorectal cancer | Between 17 and 33 |
Get a flu shot during flu season | Between 17 and 33 |
Get screened and treated for cervical cancer | Between 17 and 33 |
Get screened and treated for breast cancer | Between 17 and 33 |
Get a vision screen | Between 4 and 17 |
Get a pneumococcal vaccination | Between 4 and 17 |
Take calcium supplements | Between 4 and 17 |
Get an obesity screen | Between 4 and 17 |
Get screened for depression | Between 4 and 17 |
If at high risk, get screened for chlamydia | Between 1 and 4 |
Take folic acid supplements | Between 1 and 4 |
Get a hearing screen | Between 1 and 4 |
Get an osteoporosis screen | Between 1 and 4 |
If at high risk, get screened for high cholesterol | Less than 1.4 |
Get screened for diabetes | Less than 1.4 |
Get dietary counseling | Less than 1.4 |
Get a tetanus-diphtheria booster | Less than 1.4 |
Thanks for sharing your thoughts!